Paris
London
New York
Thursday, 20 June, 2013
Last Update 00:57
 
18:51 | 21/12/2012
18:46 | 21/12/2012
18:58 | 19/12/2012
18:23 | 13/12/2012
20:23 | 07/12/2012
05:56 | 22/11/2012
04:51 | 22/11/2012
18:55 | 19/11/2012
19:57 | 15/11/2012
23:29 | 13/11/2012
20:47 | 12/11/2012
18:51 | 12/11/2012
18:49 | 09/11/2012
18:48 | 04/11/2012
21:08 | 30/10/2012
17:59 | 25/10/2012
17:54 | 19/10/2012
18:50 | 15/10/2012
Page 3 of 4
BNR EUR/RON = 4.4992  USD/RON = 3.3602
GOLD = 147.5254 RON
Banner
Banner
Banner
Banner
 
 
 
 
 
 
ipv6 ready