Paris
London
New York
Thursday, 20 June, 2013
Last Update 00:57
 
18:25 | 15/04/2013
18:30 | 05/04/2013
16:54 | 05/04/2013
03:27 | 05/04/2013
17:40 | 02/04/2013
18:00 | 15/03/2013
21:50 | 11/03/2013
18:06 | 14/02/2013
18:37 | 04/02/2013
18:31 | 28/01/2013
18:08 | 27/01/2013
18:28 | 22/01/2013
18:58 | 13/01/2013
18:30 | 06/01/2013
00:40 | 05/01/2013
19:32 | 24/12/2012
18:51 | 21/12/2012
18:46 | 21/12/2012
Page 2 of 4
BNR EUR/RON = 4.4992  USD/RON = 3.3602
GOLD = 147.5254 RON
Banner
Banner
Banner
Banner
 
 
 
 
 
 
ipv6 ready