Paris
London
New York
Wednesday, 10 March, 2010
Last Update 04:49
 
 
19:05 | 28/02/2010
21:10 | 27/02/2010
02:30 | 22/02/2010
19:42 | 21/02/2010
20:50 | 25/01/2010
19:35 | 25/01/2010
19:30 | 24/01/2010
19:35 | 18/01/2010
20:00 | 01/01/2010
03:00 | 16/12/2009
02:55 | 16/12/2009
05:40 | 10/12/2009
19:15 | 25/11/2009
23:54 | 20/11/2009
23:20 | 19/11/2009
05:20 | 16/11/2009
01:24 | 11/11/2009
03:30 | 09/11/2009
Page 1 of 6
  • «
  •  Start 
  •  Prev 
  •  1 
  •  2 
  •  3 
  •  4 
  •  5 
  •  6 
  •  Next 
  •  End 
  • »
BNR EUR/RON = 4.1007  USD/RON = 3.0210
GOLD = 108.6784 RON
 
 
 
 
 
 
Banner