Paris
London
New York
Wednesday, 10 March, 2010
Last Update 04:49
 
 
19:25 | 25/01/2010
19:03 | 29/11/2009
19:05 | 24/11/2009
03:50 | 24/11/2009
14:50 | 10/10/2009
20:25 | 30/09/2009
22:48 | 31/08/2009
15:50 | 30/08/2009
15:10 | 26/08/2009
15:00 | 20/08/2009
03:00 | 14/08/2009
13:10 | 12/08/2009
02:50 | 07/08/2009
21:20 | 04/08/2009
02:35 | 30/07/2009
23:00 | 17/07/2009
20:30 | 10/07/2009
22:00 | 27/06/2009
Page 1 of 5
  • «
  •  Start 
  •  Prev 
  •  1 
  •  2 
  •  3 
  •  4 
  •  5 
  •  Next 
  •  End 
  • »
BNR EUR/RON = 4.1007  USD/RON = 3.0210
GOLD = 108.6784 RON
 
 
 
 
 
 
Banner