Paris
London
New York
Thursday, 11 March, 2010
Last Update 08:21
Economics
 
 
19:05 | 10/03/2010
19:55 | 09/03/2010
19:50 | 09/03/2010
19:05 | 09/03/2010
19:30 | 08/03/2010
19:25 | 08/03/2010
19:20 | 08/03/2010
19:15 | 08/03/2010
19:10 | 08/03/2010
19:01 | 08/03/2010
00:30 | 08/03/2010
19:00 | 06/03/2010
22:20 | 05/03/2010
22:00 | 05/03/2010
19:35 | 05/03/2010
19:30 | 04/03/2010
19:20 | 04/03/2010
19:15 | 04/03/2010
Page 1 of 11
  • «
  •  Start 
  •  Prev 
  •  1 
  •  2 
  •  3 
  •  4 
  •  5 
  •  6 
  •  7 
  •  8 
  •  9 
  •  10 
  •  Next 
  •  End 
  • »
BNR EUR/RON = 4.0981  USD/RON = 3.0163
GOLD = 109.0458 RON
 
 
 
 
 
 
Banner