Banner
Paris
London
New York
Sunday, 05 February, 2012
Last Update 15:59
Economics
 
 
17:57 | 03/02/2012
17:56 | 03/02/2012
17:52 | 03/02/2012
17:51 | 03/02/2012
17:51 | 03/02/2012
17:49 | 03/02/2012
17:18 | 03/02/2012
17:08 | 03/02/2012
17:53 | 02/02/2012
17:49 | 02/02/2012
17:14 | 02/02/2012
17:54 | 01/02/2012
17:53 | 01/02/2012
17:50 | 01/02/2012
19:40 | 31/01/2012
17:56 | 31/01/2012
17:32 | 31/01/2012
16:52 | 31/01/2012
Page 1 of 5
  • «
  •  Start 
  •  Prev 
  •  1 
  •  2 
  •  3 
  •  4 
  •  5 
  •  Next 
  •  End 
  • »
BNR EUR/RON = 4.3467  USD/RON = 3.2988
GOLD = 186.6334 RON
Banner
 
 
 
 
 
 
ipv6 ready